Potatoes Production, Australia, '000 tonnes
Year 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963
Production 479 419 517 438 557 476 408 527 584 584 588 457 534 677
Year 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977
Production 569 516 648 653 669 811 762 792 822 693 636 742 697 729
Year 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991
Production 772 795 857 866 919 858 1020 992 965 1015 1082 1048 1178 1136
Year 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005*
Production 1150 1129 1185 1122 1308 1286 1372 1327 1200 1302 1333 1247 1310 1288
*
Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 1019
Production 1250 1213 1400 1179 1278 1128 1288 1273 1171 1155 1130 1105 1189 1225
Year 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033
Area 1077 1268 1109 1463 na na na na na na na na na na
Source: ABS; 2023, Australian Horticulture Statistics Handbook