Potatoes Production, South Australia, '000 tonnes
Year 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963
Production 42 37 45 45 46 39 37 45 51 52 50 42 49 54
Year 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977
Production 52 49 57 61 64 69 80 74 72 69 60 71 71 83
Year 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991
Production 90 89 92 97 100 95 121 112 113 105 123 119 161 175
Year 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Production 199 179 203 247 283 285 307 301 281 323 335 328 331 364
Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 1019
Production 357 364 477 383 358.68 356.47 384.20 367.14 351.82 341.28 347.50 297.37 401.46 382.98
Year 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033
Area 277 306 229 433 na na na na na na na na na na
Source: ABS; 2023, Australian Horticulture Statistics Handbook