Potatoes Production, Western Australia, '000 tonnes
Year 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963
Production 40 45 51 54 55 45 43 55 50 48 57 47 57 58
Year 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977
Production 56 62 64 65 71 75 68 70 68 63 61 67 68 71
Year 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991
Production 53 63 66 64 67 69 70 70 69 68 72 78 99 110
Year 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Production 98 108 112 104 122 116 128 109 82 75 77 76 76 81
Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 1019
Production 89 79 86 89 85 85 90 79 78 66 88 74 67 80
Year 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033
Area 76 79 86 68 na na na na na na na na na na
Source: ABS; 2023, Australian Horticulture Statistics Handbook