Cattle,  Production, No Slaughtered, Northern Territory, '000
Year 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963
Production 14 15 15 14 15 16 24 25 24 24 24 28 25 24
Year 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977
Production 50 43 69 67 74 80 83 69 76 77 66 61 65 87
Year 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991
Production 126 141 203 212 157 181 166 122 123 123 144 142 148 148
Year 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Production 139 84 62 43 55 58 63 59 32 16 5 5 5 0
Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 1019
Production 6 5 9 0 0 0 0 0 0 0 0 0 np np
Year 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033
Number np np np np np na na na na na na na na na
Source: ABS