Establishments with Sheep & Beef, Australia
Year 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963
Area na na na na na na na na na na na na na na
Year 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977
Area na na na na na na na na na na na 18,559 13,306 12,933
Year 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991
Area 13,031 12,735 12,168 13,155 12,865 12,994 10,154 9,679 10,033 8,544 8,182 8,184 8,747 9,244
Year 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Area 11,268 9,639 12,282 11,999 11,064 9,621 8,966 8,674 9,253 9,104 8,424 10,097 8,542 8,309
Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Area 8,242 8,443 7,226 6,690 5,909 6659 6526 na na na na na na na
Source: ABS

[1]
estimate has a relative standard error of 10% to less than 25% and should be used with caution
[2]
estimate has a relative standard error of 10% to less than 25% and should be used with caution
[3]
estimate has a relative standard error of 10% to less than 25% and should be used with caution
[4]
estimate has a relative standard error of 10% to less than 25% and should be used with caution